2025 Hogtown BOTY Standings
By Brewer
![]() John Malaty (10 Points, 5 Medals, 4 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Doppelbock | - Gator Dominator |
| 2 points (2nd) | - Brewers Best Friend | - American Porter | - Truly American - American Porter |
| 3 points (1st) | - Coconut Cup | - Doppelbock | - Gator Dominator |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
| 2 points (2nd) | - Coconut Cup | - English Porter | - Tribute to Cask Ale - English Porter |
![]() Paul McDonald (8 Points, 5 Medals, 4 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Saison | - Honey, I'm Home! |
| 2 points (2nd BOS-Beer) | - Brewers Best Friend | - Saison | - Honey, I'm Home! |
| 2 points (2nd) | - Brewers Best Friend | - Wood-Aged Beer | - Old Faithful |
| 1 point (3rd) | - Brewers Best Friend | - Imperial Stout | - Cuban Missile Crisis |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Jeff Hartman (8 Points, 4 Medals, 4 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - Winter Seasonal Beer | - Cousin Eddie's Dickey |
| 3 points (1st) | - Lancaster Iron Brewer | - Imperial Stout | - Dark Matter |
| 3 points (1st) | - Lancaster Iron Brewer | - Saison | - Cousin Eddie's Dickey |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Richard Furlong (7 Points, 4 Medals, 4 Styles) | |||
| 3 points (1st) | - Domras Cup | - Semi-Sweet Mead | - African Rose |
| 2 points (2nd) | - Domras Cup | - Fruit and Spice Mead | - Persephone's Calamity |
| 2 points (2nd) | - Domras Cup | - Spice, Herb, or Vegetable Mead | - Caramel Mocha Machiatto |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Allen Kent (7 Points, 4 Medals, 4 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - American Amber Ale | - Numerology |
| 2 points (2nd) | - Brewers Best Friend | - Saison | - Second-Hand Wings |
| 3 points (1st) | - Coconut Cup | - International Pale Lager | - This is Not an Exit |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Karen Perrin (5 Points, 3 Medals, 3 Styles) | |||
| 3 points (1st) | - SheBrew | - Belgian Golden Strong Ale | - Goldzilla |
| 2 points (2nd) | - SheBrew | - Belgian Blond Ale | - Blondes Have More Fun |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Kevin Johnson (4 Points, 3 Medals, 3 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - American Lager | - 1919 Lager #1 |
| 2 points (2nd) | - Brewers Best Friend | - Doppelbock | - Dunkler Vindicator |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Kris Minkoff (4 Points, 3 Medals, 3 Styles) | |||
| 3 points (1st) | - SheBrew | - Traditional Perry | - Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! |
| 1 point (3rd) | - SheBrew | - Cider with Other Fruit | - Feel My Wrath! |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
| Dylan & LiLu (3 Points, 2 Medals, 2 Styles) | |||
| 2 points (2nd) | - Coconut Cup | - Foreign Extra Stout | - Dwarven Stout |
| 1 point (3rd) | - Coconut Cup | - Hazy IPA | - Lizardkicker |
![]() Amanda Kent (3 Points, 3 Medals, 3 Styles) | |||
| 2 points (2nd) | - SheBrew | - New World Cider | - Hey Bozos |
| 1 point (3rd) | - SheBrew | - American Pale Ale | - This Is Fine |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Will Allen (3 Points, 2 Medals, 2 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Specialty Wood-Aged Beer | - Dark Woody |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Pam Hartman (3 Points, 2 Medals, 2 Styles) | |||
| 3 points (1st) | - Lancaster Iron Brewer | - Spiced Cider | - I did it, I freaking did it! |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() John Malaty (3 Points, 5 Medals, 4 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Doppelbock | - Gator Dominator |
| 2 points (2nd) | - Brewers Best Friend | - American Porter | - Truly American - American Porter |
| 3 points (1st) | - Coconut Cup | - Doppelbock | - Gator Dominator |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
| 2 points (2nd) | - Coconut Cup | - English Porter | - Tribute to Cask Ale - English Porter |
| Christine Belonger (1 Points, 2 Medals, 2 Styles) | |||
| 1 point (3rd) | - SheBrew | - Berry Mead | - Porfirio |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Lilu Funkenbusch (1 Points, 2 Medals, 2 Styles) | |||
| 1 point (3rd) | - SheBrew | - American Amber Ale | - Fireside Amber |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
![]() Ron Minkoff (1 Points, 2 Medals, 2 Styles) | |||
| 1 point (3rd) | - Brewers Best Friend | - Winter Seasonal Beer | - BJCP Peace Prize |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
By Competition
| Coconut Cup - Miami - Mar 14, 2026 | ||||
| 1st | Allen Kent | International Pale Lager | This is Not an Exit | (3 points) |
| 1st | John Malaty | Doppelbock | Gator Dominator | (3 points) |
| 1st | John Malaty | Pyment | Beetlejuice: Back From the Dead - Live and Kicking | (3 points) |
| 2nd | Dylan & LiLu | Foreign Extra Stout | Dwarven Stout | (2 points) |
| 2nd | John Malaty | English Porter | Tribute to Cask Ale - English Porter | (2 points) |
| 3rd | Dylan & LiLu | Hazy IPA | Lizardkicker | (1 points) |
| SheBrew - Portland, OR - Mar 8, 2026 | ||||
| 1st | Kris Minkoff | Traditional Perry | Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! | (3 points) |
| 1st | Karen Perrin | Belgian Golden Strong Ale | Goldzilla | (3 points) |
| 2nd | Amanda Kent | New World Cider | Hey Bozos | (2 points) |
| 2nd | Karen Perrin | Belgian Blond Ale | Blondes Have More Fun | (2 points) |
| 3rd | Christine Belonger | Berry Mead | Porfirio | (1 points) |
| 3rd | Lilu Funkenbusch | American Amber Ale | Fireside Amber | (1 points) |
| 3rd | Amanda Kent | American Pale Ale | This Is Fine | (1 points) |
| 3rd | Kris Minkoff | Cider with Other Fruit | Feel My Wrath! | (1 points) |
| Lancaster Iron Brewer - Lancaster, PA - Mar 7, 2026 | ||||
| 1st | Jeff Hartman | Imperial Stout | Dark Matter | (3 points) |
| 1st | Jeff Hartman | Saison | Cousin Eddie's Dickey | (3 points) |
| 1st | Pam Hartman | Spiced Cider | I did it, I freaking did it! | (3 points) |
| Domras Cup - Savannah, GA - Feb 7, 2026 | ||||
| 1st | Richard Furlong | Semi-Sweet Mead | African Rose | (3 points) |
| 2nd | Richard Furlong | Fruit and Spice Mead | Persephone's Calamity | (2 points) |
| 2nd | Richard Furlong | Spice, Herb, or Vegetable Mead | Caramel Mocha Machiatto | (2 points) |
| Brewers Best Friend - Tallahassee - Jan 17, 2026 | ||||
| 1st | Will Allen | Specialty Wood-Aged Beer | Dark Woody | (3 points) |
| 1st | John Malaty | Doppelbock | Gator Dominator | (3 points) |
| 1st | Paul McDonald | Saison | Honey, I'm Home! | (3 points) |
| 2nd | Jeff Hartman | Winter Seasonal Beer | Cousin Eddie's Dickey | (2 points) |
| 2nd | Kevin Johnson | Doppelbock | Dunkler Vindicator | (2 points) |
| 2nd | Kevin Johnson | American Lager | 1919 Lager #1 | (2 points) |
| 2nd | Allen Kent | American Amber Ale | Numerology | (2 points) |
| 2nd | Allen Kent | Saison | Second-Hand Wings | (2 points) |
| 2nd | John Malaty | American Porter | Truly American - American Porter | (2 points) |
| 2nd | Paul McDonald | Wood-Aged Beer | Old Faithful | (2 points) |
| 2nd BOS-Beer | Paul McDonald | Saison | Honey, I'm Home! | (2 points) |
| 3rd | Paul McDonald | Imperial Stout | Cuban Missile Crisis | (1 points) |
| 3rd | Ron Minkoff | Winter Seasonal Beer | BJCP Peace Prize | (1 points) |













