2025 Hogtown BOTY Standings
By Brewer
![]() Paul McDonald (8 Points, 4 Medals, 3 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Saison | - Honey, I'm Home! |
| 2 points (2nd BOS-Beer) | - Brewers Best Friend | - Saison | - Honey, I'm Home! |
| 2 points (2nd) | - Brewers Best Friend | - Wood-Aged Beer | - Old Faithful |
| 1 point (3rd) | - Brewers Best Friend | - Imperial Stout | - Cuban Missile Crisis |
![]() Richard Furlong (7 Points, 3 Medals, 3 Styles) | |||
| 3 points (1st) | - Domras Cup | - Semi-Sweet Mead | - African Rose |
| 2 points (2nd) | - Domras Cup | - Fruit and Spice Mead | - Persephone's Calamity |
| 2 points (2nd) | - Domras Cup | - Spice, Herb, or Vegetable Mead | - Caramel Mocha Machiatto |
![]() John Malaty (5 Points, 2 Medals, 2 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Doppelbock | - Gator Dominator |
| 2 points (2nd) | - Brewers Best Friend | - American Porter | - Truly American - American Porter |
![]() Kevin Johnson (4 Points, 2 Medals, 2 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - American Lager | - 1919 Lager #1 |
| 2 points (2nd) | - Brewers Best Friend | - Doppelbock | - Dunkler Vindicator |
![]() Allen Kent (4 Points, 2 Medals, 2 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - American Amber Ale | - Numerology |
| 2 points (2nd) | - Brewers Best Friend | - Saison | - Second-Hand Wings |
![]() Will Allen (3 Points, 1 Medals, 1 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Specialty Wood-Aged Beer | - Dark Woody |
![]() Jeff Hartman (2 Points, 1 Medals, 1 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - Winter Seasonal Beer | - Cousin Eddie's Dickey |
![]() Ron Minkoff (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - Brewers Best Friend | - Winter Seasonal Beer | - BJCP Peace Prize |
By Competition
| Domras Cup - Savannah, GA - Feb 7, 2026 | ||||
| 1st | Richard Furlong | Semi-Sweet Mead | African Rose | (3 points) |
| 2nd | Richard Furlong | Fruit and Spice Mead | Persephone's Calamity | (2 points) |
| 2nd | Richard Furlong | Spice, Herb, or Vegetable Mead | Caramel Mocha Machiatto | (2 points) |
| Brewers Best Friend - Tallahassee - Jan 17, 2026 | ||||
| 1st | Will Allen | Specialty Wood-Aged Beer | Dark Woody | (3 points) |
| 1st | John Malaty | Doppelbock | Gator Dominator | (3 points) |
| 1st | Paul McDonald | Saison | Honey, I'm Home! | (3 points) |
| 2nd | Jeff Hartman | Winter Seasonal Beer | Cousin Eddie's Dickey | (2 points) |
| 2nd | Kevin Johnson | Doppelbock | Dunkler Vindicator | (2 points) |
| 2nd | Kevin Johnson | American Lager | 1919 Lager #1 | (2 points) |
| 2nd | Allen Kent | American Amber Ale | Numerology | (2 points) |
| 2nd | Allen Kent | Saison | Second-Hand Wings | (2 points) |
| 2nd | John Malaty | American Porter | Truly American - American Porter | (2 points) |
| 2nd | Paul McDonald | Wood-Aged Beer | Old Faithful | (2 points) |
| 2nd BOS-Beer | Paul McDonald | Saison | Honey, I'm Home! | (2 points) |
| 3rd | Paul McDonald | Imperial Stout | Cuban Missile Crisis | (1 points) |
| 3rd | Ron Minkoff | Winter Seasonal Beer | BJCP Peace Prize | (1 points) |








