Hogtown Brew-off 2013
Results
Best of Show - Beer |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Dan Graston | Joe Scheibelhut | May The Schwarzbier With You | 4C | 1st | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
Jamie Mann | Aaron Landy | Sweet Brown | 11A | 2nd | Hogtown Brewers (Gainsville, FL) |
Ed Stansel | Blonder than Dany Targaryen | 18A | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
Best of Show - Mead |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Mike Wood | Tellurium Waldeck | 24A | 1st | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
Ron Minkoff | Blond Braggot | 26B | 2nd | Hogtown Brewers (Gainsville, FL) | |
Joe Peters | Applicious | 25A | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
Group #11 - LIGHT LAGER + PILSNER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Mike Wood | Paiute Pilsner | 2A | 1st | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
Chet Simocko | 1E | 2nd | Hogtown Brewers (Gainsville, FL) | ||
Dennis Decker | Munich Helles | 1D | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
Group #31 - EUROPEAN AMBER LAGER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Anis Miladi | Vienna Qui | 3A | 1st | Escambia Bay Homebrewers (Pensacola, FL) | |
Andy Rodusky | Baron von Schultzmeiers Oktoberfest | 3B | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Alex Pries | Vienna Sipper | 3A | 3rd | Hogtown Brewers (Gainsville, FL) |
Group #41 - DARK LAGER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Dan Graston | Joe Scheibelhut | May The Schwarzbier With You | 4C | 1st | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
Jack Mcgeachy | 11 Degree | 4C | 2nd | Hogtown Brewers (Gainsville, FL) | |
Pat Urrutia | Keith Spencer & Doug Gamester | Darkness! | 4A | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
Group #51 - BOCK |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Dennis Decker | Maibock | 5A | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
Dan Graston | Joe Scheibelhut | Get Off Maibock | 5A | 2nd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
Mike Pierri | 5C | 3rd | Hogtown Brewers (Gainsville, FL) |
Group #61 - LIGHT HYBRID BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Alan Dritenbas | Sandy Feet | 6D | 1st | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
Dennis Decker | Cream Ale | 6A | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
Patrick Dube | Kolsch | 6C | 3rd | Brewing Network, The (Pacheco, CA) |
Group #71 - AMBER HYBRID BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Paul Smerge | 7B | 1st | Brewers Gathering (Goldenrod, FL) | ||
Dave Kmietek | Anchor? I Hardly Know Er!! | 7B | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
Joseph Hirtz | Alt to Try Again | 7A | 3rd | Brandon Boot Leggers (Brandon, FL) |
Group #81 - ENGLISH PALE ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Dave Kirsten | Bob Billany | SBP Bitter | 8B | 1st | Miami Area Society of Homebrewers (Miami, FL) |
Jonathan Brewster | Brewsters ESB | 8C | 2nd | Everglades Craft Brewers Guild (Naples, FL) | |
Todd Baker | 8B | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
Group #91 - SCOTTISH AND IRISH ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Alan Dritenbas | scotch | 9C | 1st | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
Thomas Peterson | Eric Alldredge | Tent Pitcher | 9E | 2nd | Tampa Bay BEERS (Tampa, FL) |
Dan Graston | Joe Scheibelhut | Yarmouth 1 | 9E | 3rd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
Group #101 - AMERICAN ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Russ A Brunner | FLABQuest Pale | 10A | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
Joe Scheibelhut | Dan Graston | 10A | 2nd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) | |
Dan Graston | Joe Scheibelhut | 10A | 3rd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
Group #111 - ENGLISH BROWN ALE + PORTER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Jamie Mann | Aaron Landy | Sweet Brown | 11A | 1st | Hogtown Brewers (Gainsville, FL) |
Barry Cafarelli | Lizzies Porter | 12C | 2nd | Hogtown Brewers (Gainsville, FL) | |
Geerah Theroux | Squire of the Black Knight | 12B | 3rd | Central Florida Homebrewers (Orlando, FL) |
Group #131 - STOUT |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Allan Myers | 13D | 1st | Special Hoperations (Tampa, FL) | ||
Russ A Brunner | Garys Fuller Stout | 13E | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
Pat Urrutia | Keith Spencer & Doug Gamester | Dark Side of the Brew | 13F | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
Group #141 - INDIA PALE ALE (IPA) |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Patrick Reeves | Boss Fight | 14A | 1st | North Florida Brewers League (Tallahassee, FL) | |
Erick Viera | 14C | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | ||
Bill Barrett | Bryan | Celebration 5 | 14B | 3rd | Tampa Bay BEERS (Tampa, FL) |
Group #151 - GERMAN WHEAT AND RYE BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Zach Bush | Great Blue Yonder Hefeweizen | 15A | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Karl Zink | Roggenbier | 15D | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Mark Connell | Amy Connell | Joshs Weizenbock | 15C | 3rd | Brandon Boot Leggers (Brandon, FL) |
Group #161 - BELGIAN AND FRENCH ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Joe Gilfus | French Country Ale | 16D | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Chris Johnson | 16C | 2nd | Tampa Bay BEERS (Tampa, FL) | ||
Brendan Bledsoe | 16B | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
Group #171 - SOUR ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Nelson Crowle | Ursa Seniorus | 17C | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
Nelson Crowle | Sebastian Bach | 17B | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
Justin Stine | 17A | 3rd | Tampa Bay BEERS (Tampa, FL) |
Group #181 - BELGIAN STRONG ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Ed Stansel | Blonder than Dany Targaryen | 18A | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Erick Viera | 18E | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | ||
Eric Dreyer | Moonlight 2012 Belgian Dark Strong | 18E | 3rd | Hogtown Brewers (Gainsville, FL) |
Group #191 - STRONG ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Barry Cafarelli | Ellies 717 | 19B | 1st | Hogtown Brewers (Gainsville, FL) | |
Joe Scheibelhut | Dan Graston | Old Monster | 19C | 2nd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
Todd Baker | 19C | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
Group #201 - FRUIT BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Joe Gilfus | Peche Poire Tripel | 20 | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Shane Brooks | Citrus Wheat | 20 | 2nd | North Florida Brewers League (Tallahassee, FL) | |
Russ A Brunner | Coconut Stout | 20 | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
Group #211 - SPICE/HERB/VEGETABLE BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Dos Amigos And Zombie Dave | Birkmaier, Perez, and Tumarkin | Post-Apocalyptic Mayan Stout | 21A | 1st | Hogtown Brewers (Gainsville, FL) |
John Elkins | Dantes Porter | 21A | 2nd | High Plains Draughters (Oklahoma City, OK) | |
Sara Leutzinger | Emily Allshouse | 21B | 3rd | Special Hoperations (Tampa, FL) |
Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Zach Bush | Great Blue Yonder Oaked Pale Ale | 22C | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Alex Pries | Kentucky Bloke | 22C | 2nd | Hogtown Brewers (Gainsville, FL) | |
Rodney Sedillo | 22C | 3rd | Special Hoperations (Tampa, FL) |
Group #231 - SPECIALTY BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Anis Miladi | RYPA | 23 | 1st | Escambia Bay Homebrewers (Pensacola, FL) | |
Bill Barrett | Bryan | Sublime Black IPA | 23 | 2nd | Tampa Bay BEERS (Tampa, FL) |
Zach Bush | Great Blue Yonder Coconut Porter | 23 | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
Group #241 - TRADITIONAL MEAD + STANDARD CIDER AND PERRY |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Mike Wood | Tellurium Waldeck | 24A | 1st | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
Joe Peters | Escudo | 24B | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Ron Minkoff | Hello Mr Gopher, just a common cider, not a plastic explosive or anything | 27A | 3rd | Hogtown Brewers (Gainsville, FL) |
Group #251 - MELOMEL (FRUIT MEAD) |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Joe Peters | Applicious | 25A | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Joe Peters | Miss American Py | 25B | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Ron Minkoff | No berries were harmed in the making of this...oh wait | 25C | 3rd | Hogtown Brewers (Gainsville, FL) |
Group #261 - OTHER MEAD |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Ron Minkoff | Blond Braggot | 26B | 1st | Hogtown Brewers (Gainsville, FL) | |
Andy Rodusky | Beligmos 2012 Hot Xmas Mead | 26C | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Rachel Harper | Wes Baio | George Washington | 26C | 3rd | Tampa Bay BEERS (Tampa, FL) |
Heavy Medals and Points |
Brewer Name | Medals | Medal Count | Total Points |
Dan Graston | Medals: 3rd:2, 2nd:1, 1st:1, 1st BOS:1 | 4 | 10 |
Zach Bush | Medals: 3rd:1, 1st:2 | 3 | 7 |
Joe Peters | Medals: 2nd:2, 1st:1 | 3 | 7 |
Dennis Decker | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
Russ A Brunner | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
Ron Minkoff | Medals: 3rd:2, 1st:1 | 3 | 5 |
Mike Wood | Medals: 1st:2, 1st BOS:1 | 2 | 7 |
Joe Gilfus | Medals: 1st:2 | 2 | 6 |
Alan Dritenbas | Medals: 1st:2 | 2 | 6 |
Anis Miladi | Medals: 1st:2 | 2 | 6 |
Nelson Crowle | Medals: 2nd:1, 1st:1 | 2 | 5 |
Barry Cafarelli | Medals: 2nd:1, 1st:1 | 2 | 5 |
Erick Viera | Medals: 2nd:2 | 2 | 4 |
Joe Scheibelhut | Medals: 2nd:2 | 2 | 4 |
Andy Rodusky | Medals: 2nd:2 | 2 | 4 |
Bill Barrett | Medals: 3rd:1, 2nd:1 | 2 | 3 |
Alex Pries | Medals: 3rd:1, 2nd:1 | 2 | 3 |
Todd Baker | Medals: 3rd:2 | 2 | 2 |
Pat Urrutia | Medals: 3rd:2 | 2 | 2 |
Jamie Mann | Medals: 1st:1, 2nd BOS:1 | 1 | 5 |
Ed Stansel | Medals: 1st:1, 3rd BOS:1 | 1 | 4 |
Dave Kirsten | Medals: 1st:1 | 1 | 3 |
Patrick Reeves | Medals: 1st:1 | 1 | 3 |
Allan Myers | Medals: 1st:1 | 1 | 3 |
Dos Amigos And Zombie Dave | Medals: 1st:1 | 1 | 3 |
Paul Smerge | Medals: 1st:1 | 1 | 3 |
Jonathan Brewster | Medals: 2nd:1 | 1 | 2 |
John Elkins | Medals: 2nd:1 | 1 | 2 |
Shane Brooks | Medals: 2nd:1 | 1 | 2 |
Jack Mcgeachy | Medals: 2nd:1 | 1 | 2 |
Chet Simocko | Medals: 2nd:1 | 1 | 2 |
Thomas Peterson | Medals: 2nd:1 | 1 | 2 |
Karl Zink | Medals: 2nd:1 | 1 | 2 |
Dave Kmietek | Medals: 2nd:1 | 1 | 2 |
Chris Johnson | Medals: 2nd:1 | 1 | 2 |
Eric Dreyer | Medals: 3rd:1 | 1 | 1 |
Rachel Harper | Medals: 3rd:1 | 1 | 1 |
Patrick Dube | Medals: 3rd:1 | 1 | 1 |
Sara Leutzinger | Medals: 3rd:1 | 1 | 1 |
Mike Pierri | Medals: 3rd:1 | 1 | 1 |
Rodney Sedillo | Medals: 3rd:1 | 1 | 1 |
Joseph Hirtz | Medals: 3rd:1 | 1 | 1 |
Brendan Bledsoe | Medals: 3rd:1 | 1 | 1 |
Justin Stine | Medals: 3rd:1 | 1 | 1 |
Geerah Theroux | Medals: 3rd:1 | 1 | 1 |
Mark Connell | Medals: 3rd:1 | 1 | 1 |
Club Points |
Club | Medals | Medal Count | Total Points |
Hogtown Brewers (Gainsville, FL) | Medals: 3rd:5, 2nd:4, 1st:4, 2nd BOS:1 | 13 | 27 |
Palm Beach Draughtsmen (Boynton Beach, FL) | Medals: 3rd:3, 2nd:5, 1st:3 | 11 | 22 |
Dunedin Brewers Guild (Clearwater, FL) | Medals: 3rd:3, 2nd:3, 1st:2 | 8 | 15 |
Pinellas Urban Brewers (PUB) Guild (Largo, FL) | Medals: 3rd:2, 2nd:3, 1st:1, 1st BOS:1 | 6 | 14 |
Tampa Bay BEERS (Tampa, FL) | Medals: 3rd:3, 2nd:3 | 6 | 9 |
Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | Medals: 3rd:1, 2nd:3, 1st:1 | 5 | 10 |
Cowford Ale Sharing Klub (Jacksonville, FL) | Medals: 3rd:1, 1st:3, 3rd BOS:1 | 4 | 11 |
Special Hoperations (Tampa, FL) | Medals: 3rd:2, 1st:1 | 3 | 5 |
Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | Medals: 1st:2, 1st BOS:1 | 2 | 7 |
Treasure Coast Brewmasters (Port St. Lucie, FL) | Medals: 1st:2 | 2 | 6 |
Escambia Bay Homebrewers (Pensacola, FL) | Medals: 1st:2 | 2 | 6 |
North Florida Brewers League (Tallahassee, FL) | Medals: 2nd:1, 1st:1 | 2 | 5 |
Brandon Boot Leggers (Brandon, FL) | Medals: 3rd:2 | 2 | 2 |
Miami Area Society of Homebrewers (Miami, FL) | Medals: 1st:1 | 1 | 3 |
Brewers Gathering (Goldenrod, FL) | Medals: 1st:1 | 1 | 3 |
Everglades Craft Brewers Guild (Naples, FL) | Medals: 2nd:1 | 1 | 2 |
High Plains Draughters (Oklahoma City, OK) | Medals: 2nd:1 | 1 | 2 |
Central Florida Homebrewers (Orlando, FL) | Medals: 3rd:1 | 1 | 1 |
Brewing Network, The (Pacheco, CA) | Medals: 3rd:1 | 1 | 1 |
Wild Boar Keg Competition:
1st - Joe Simon (Palm Beach Draughtsmen) - Sour Cider
2nd - Jack McGeachy (Hogtown Brewers) - India Black Lager
3rd - Eric Dreyer (Hogtown Brewers) - Chocolate Coffee Russian Imperial Stout